Combine | John Deere W540 |
John Deere W550 |
John Deere W650 |
John Deere W660 |
---|---|---|---|---|
Years | 2007-? | 2007-? | 2007-? | 2007-? |
Engine | JD | JD | JD | JD |
Engine Model | 6068HZ480C | 6068HZ482 | 6090HZ003C | 6090HZ003B |
Displacement (cm2) | 6788 | 6788 | 8984 | 8984 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 255 | 290 | 320 | 350 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 800 | 800 | 800 | 800 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 550 | 550 | 610 | 610 |
Alternative Headers | 430-610 | 430-610 | 670-915 | 670-915 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 55-72 | 55-72 | 55-72 | 55-72 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 110 | 110 | 110 | 110 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 660 | 660 | 660 | 660 |
Second Threshing Cylinder Diameter (mm) | 400 | 400 | 400 | 400 |
Threshing Cylinder Width (mm) | 1400 | 1400 | 1670 | 1670 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 460 | 460 | 460 | 460 |
Straw Walkers Area (m2) | 640 | 640 | 770 | 770 |
Straw Shieve (m2) | 276 | 276 | 332 | 332 |
Bottom Shieve (m2) | 208 | 208 | 251 | 251 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 484 | 484 | 583 | 583 |
Grain Tank (l) | 8000 | 8000 | 9000 | 11000 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 404 | 404 | 420 | 420 |
Dimensions: Lenght (cm) | 920+header | 920+header | 920+header | 920+header |
Width (w/ Header) (cm) | 589 | 589 | 656 | 656 |
Height (w/o Cabin) (cm) | 3980 | 3980 | 3980 | 3980 |
Weight (w/o Cabin(no header)) (kg) | 13400 | 13500 | 14070 | 14170 |
Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 480/80R26 | 480/80R26 | 480/80R26 | 480/80R26 |
Alternative Front Tyres | 650/70R32 | 650/70R32 | 650/70R32 | 650/70R32 |
Alternative Rear Tyres | 540/65R28 | 540/65R28 | 540/65R28 | 540/65R28 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top